Made from filaments and manufactured to extremely tight tolerances, Polysteel offers the highest tenacity among
polypropylene or polyethylene ropes, with a minimum of 7.5 grams per denier. This makes it the strongest synthetic
rope in its class. Commonly used in marine, fishing, and towing applications. Available in a variety of colours with custom
lengths and markings.
| Diameter (mm) | Diameter (in) | Weight per 1,200 ft. Coil (lbs) | Tensile Strength (lbs) |
|---|---|---|---|
| 6 | 1/4 | 18 | 1,650 |
| 8 | 5/16 | 24 | 2,280 |
| 10 | 3/8 | 37 | 3,700 |
| 11 | 7/16 | 47 | 4,400 |
| 12 | 1/2 | 62 | 5,100 |
| 14 | 9/16 | 77 | 8,360 |
| 16 | 5/8 | 96 | 10,640 |
| 18 | 3/4 | 138 | 13,570 |
| 22 | 7/8 | 180 | 18,780 |
| 24 | 1 | 220 | 21,730 |
| 28 | 1-1/8 | 293 | 29,000 |
| 30 | 1-1/4 | 337 | 33,050 |
| 36 | 1-1/2 | 476 | 47,560 |
| 40 | 1-5/8 | 586 | 58,910 |
| 44 | 1-3/4 | 680 | 68,000 |
| 48 | 2 | 790 | 78,000 |
Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.
Please fill out the form below so that we can get in touch with you.
We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.
Please fill out the form below so that we can get in touch with you.