We offer Danforth-style AC14 HHP and other “Halls Stockless” type anchors, known for its lightweight efficiency and reliable performance in sandy or muddy seabeds. These anchors are a solid choice for smaller vessels or secondary anchoring systems where portability and ease of use are key.
Danforth anchors (also known as fluke anchors) are widely used in aquaculture for securing longlines, cages, and floating structures. The value lies in its high weight-to-holding-power ratio, making them a cost-effective choice for specific seafloor conditions.
Mooring plates distribute loads efficiently and provide secure anchor points in multi-line mooring systems.
| Chain Length (in) | WLL (lbs) | A (in) | B (in) | C (in) | D (in) | L (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 9/32 | 5,700 | 0.39 | 0.34 | 0.91 | 0.73 | 2.3 | 0.33 |
| 3/8 | 8,800 | 0.52 | 0.45 | 1.04 | 1.00 | 2.72 | 0.71 |
| 1/2 | 15,000 | 0.67 | 0.62 | 1.42 | 1.18 | 3.54 | 1.68 |
| 5/8 | 22,600 | 0.75 | 0.75 | 1.50 | 1.42 | 3.94 | 1.73 |
| 3/4 | 35,300 | 0.93 | 0.87 | 1.77 | 1.67 | 4.76 | 4.21 |
| 7/8 | 42,700 | 1.11 | 0.94 | 2.38 | 1.94 | 6.06 | 7.82 |
| 1 | 59,700 | 1.22 | 1.20 | 2.56 | 2.18 | 6.54 | 10.8 |
| 1-1/4 | 90,400 | 1.54 | 1.42 | 3.15 | 2.75 | 8.07 | 20.28 |
Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.
Please fill out the form below so that we can get in touch with you.
We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.
Please fill out the form below so that we can get in touch with you.