Designed for secure anchoring in marine and industrial applications, the Safety Anchor Shackle provides a strong, stable connection with an added locking mechanism to prevent accidental pin release.
| WLL (tons) | Weight (lbs) | Dimension A (in) | Dimension B PIN (in) | Dimension C (in) | Dimension D (in) | Dimension E (in) | Dimension F (in) |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.12 | 1/4 | 5/16 | 1.14 | 0.49 | 0.7 | 0.75 |
| 3/4 | 0.18 | 5/16 | 3/8 | 1.23 | 0.53 | 0.83 | 0.80 |
| 1 | 0.32 | 3/8 | 7/16 | 1.41 | 0.69 | 0.98 | 1.01 |
| 1-1/2 | 0.45 | 7/16 | 1/2 | 1.70 | 0.72 | 1.06 | 1.13 |
| 2 | 0.68 | 1/2 | 5/8 | 1.83 | 0.83 | 1.18 | 1.25 |
| 3-1/4 | 1.36 | 5/8 | 3/4 | 2.36 | 1.06 | 1.55 | 1.67 |
| 4-3/4 | 2.24 | 3/4 | 7/8 | 2.76 | 1.24 | 1.78 | 1.98 |
| 6-1/2 | 3.50 | 7/8 | 1 | 3.29 | 1.42 | 2.09 | 2.25 |
| 8-1/2 | 5.00 | 1 | 1-1/8 | 3.69 | 1.75 | 2.35 | 2.66 |
| 9-1/2 | 7.65 | 1-1/8 | 1-1/4 | 4.23 | 1.80 | 2.71 | 2.79 |
| 12 | 10.40 | 1-1/4 | 1-3/8 | 4.63 | 2.12 | 3.01 | 3.15 |
| 13-1/2 | 13.80 | 1-3/8 | 1-1/2 | 5.17 | 2.30 | 3.32 | 3.60 |
| 17 | 17.90 | 1-1/2 | 1-5/8 | 5.67 | 2.39 | 3.63 | 3.85 |
| 25 | 27.90 | 1-3/4 | 2 | 7.06 | 2.96 | 4.23 | 4.99 |
| 35 | 42.70 | 2 | 2-1/4 | 7.75 | 3.31 | 5.11 | 5.59 |
| 55 | 85.00 | 2-1/2 | 2-3/4 | 10.25 | 4.00 | 5.75 | 7.00 |
| 85 | 125.00 | 3 | 3-1/4 | 13.00 | 5.00 | 6.50 | 7.88 |
Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.
Please fill out the form below so that we can get in touch with you.
We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.
Please fill out the form below so that we can get in touch with you.