Constructed for durability and safety, our Heavy-Duty Galvanized Thimbles (1/4 ton – 35 ton) are a dependable solution for heavy-duty rigging and mooring needs.
| Nominal (in) | Overall Length A (in) | Overall Width B (in) | Inside Length C (in) | Inside Width D (in) | Weight/100 Pieces (lbs) |
|---|---|---|---|---|---|
| 1/4 | 2-3/16 | 1-1/2 | 1-5/8 | 7/8 | 7.5 |
| 5/16 | 2-1/2 | 1-11/16 | 1-7/8 | 1-1/16 | 14.0 |
| 3/8 | 2-7/8 | 2-1/8 | 2-1/8 | 1-1/8 | 25.0 |
| 7/16 | 3-1/4 | 2-3/8 | 2-3/8 | 1-1/4 | 36.0 |
| 1/2 | 3-5/8 | 2-3/4 | 2-3/4 | 1-1/2 | 61.0 |
| 9/16 | 3-5/8 | 2-11/16 | 2-3/4 | 1-1/2 | 51.0 |
| 5/8 | 4-1/4 | 3-1/3 | 3-1/4 | 1-3/4 | 75.0 |
| 3/4 | 5 | 3-3/16 | 3-3/4 | 2 | 147.0 |
| 7/8 | 5-1/2 | 4-1/4 | 4-1/4 | 2-1/4 | 185.0 |
| 1 | 6-1/8 | 4-15/16 | 4-1/2 | 2-1/2 | 300.0 |
| 1-1/4 | 7 | 5-7/8 | 5-1/8 | 2-7/8 | 410.0 |
| 1-3/8 | 9 | 6-13/16 | 6-1/2 | 3-1/2 | 834.0 |
| 1-1/2 | 9 | 7-1/8 | 6-1/4 | 3-1/2 | 1,200.0 |
| 1-5/8 | 11-1/4 | 8-1/8 | 8 | 4 | 1,625.0 |
| 1-3/4 | 12-6/16 | 8-1/2 | 9 | 4-1/2 | 1,800.0 |
| 2 | 15-1/8 | 10-3/8 | 12 | 6 | 2,600.0 |
| 2-1/4 | 17-1/8 | 11-7/8 | 14 | 7 | 4,300.0 |
Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.
Please fill out the form below so that we can get in touch with you.
We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.
Please fill out the form below so that we can get in touch with you.