Products

Mooring Solutions

Load Rated Screw Pin Anchor Shackle

Available

For applications requiring verified load capacities, Tidal Marine offers load-rated shackles that meet strict industry standards. Load Rated Screw Pin Shackle designed for applications requiring quick and easy rigging, this screw pin anchor shackle provides a secure yet easily removable connection The primary advantage of a screw pin anchor shackle is versatility. Screw pins can be tightened and loosened by hand or with a simple marlinspike.

Specifications

Nominal Size (in) Working Load Limit (t) Weight Each (lb) Dimension A (in) Dimension B (in) Dimension C (in) Dimension D (in) Dimension E (in) Dimension F (in) Dimension G (in) Dimension H (in) Dimension L (in) Dimension M (in) Dimension P (in) Tolerance C (+/-) Tolerance A (+/-)
3/16 0.33 0.06 0.4 0.3 0.9 0.2 0.6 0.6 0.6 1.5 0.16 1.14 0.20 0.06 0.06
1/4 0.50 0.10 0.5 0.3 1.1 0.3 0.8 0.6 0.6 1.8 0.19 1.43 0.30 0.06 0.06
5/16 0.75 0.18 0.5 0.4 1.2 0.3 0.8 0.8 0.8 2.1 0.22 1.71 0.30 0.06 0.06
3/8 1.00 0.31 0.7 0.4 1.5 0.4 1.0 0.9 0.9 2.5 0.25 2.06 0.40 0.13 0.06
7/16 1.50 0.38 0.8 0.5 1.7 0.4 1.2 1.1 1.1 2.9 0.31 2.37 0.40 0.13 0.06
1/2 2.00 0.72 0.8 0.6 1.9 0.5 1.3 1.2 1.2 3.3 0.38 2.69 0.50 0.13 0.06
5/8 3.25 1.37 1.1 0.8 2.4 0.6 1.7 1.5 1.5 4.2 0.44 3.34 0.70 0.13 0.06
3/4 4.75 2.35 1.3 0.9 2.8 0.8 2.00 1.8 1.8 5.0 0.50 3.97 0.80 0.25 0.06
7/8 6.50 3.62 1.4 1.0 3.3 0.9 2.3 2.1 2.1 5.8 0.50 4.50 1.0 0.25 0.06
1 8.50 5.03 1.7 1.1 3.8 1.00 2.7 2.4 2.4 6.6 0.56 5.13 1.10 0.25 0.06
1-1/8 9.50 7.41 1.8 1.3 4.3 1.2 2.9 2.7 2.7 7.5 0.63 5.97 1.30 0.25 0.06
1-1/4 12.00 9.50 2.0 1.4 4.7 1.3 3.3 3.0 3.00 8.3 0.69 6.50 1.40 0.25 0.06
1-3/8 13.50 13.53 2.3 1.5 5.2 1.4 3.6 3.3 3.3 9.2 0.75 6.93 1.50 0.25 0.13
1-1/2 17.00 17.20 2.4 1.6 5.8 1.5 3.9 3.6 3.6 10.0 0.81 7.43 1.60 0.25 0.13
1-3/4 25.00 27.78 2.9 2.0 7.0 1.8 5.00 4.2 4.2 12.0 1.0 9.19 2.30 0.25 0.13
2 35.00 45.00 3.3 2.3 7.8 2.1 5.8 4.8 4.8 14.0 1.13 10.40 2.40 0.25 0.13
2-1/2 55.00 85.75 4.1 2.8 11.0 2.7 7.3 5.8 5.8 18.0 1.38 13.20 3.10 0.25 0.25
Get a Quote

Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.

Please fill out the form below so that we can get in touch with you.

Get a Quote Form 2

Name(Required)
Email(Required)
Chat with sales

We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.

Please fill out the form below so that we can get in touch with you.

Contact Form

Name(Required)
Email(Required)