Versatile and durable, ideal for mooring, towing, and securing applications. Available in various sizes and materials. High-performance mooring chains meeting strict industry certifications for safety and reliability.
| Diameter (in) | Diameter (mm) | G2 MBS (lbs) | G3 MBS (lbs) | Outside Link Width A (mm) | Outside Link Width B (mm) | Shot Length (ft) | Shot Weight (kg) |
|---|---|---|---|---|---|---|---|
| 3/8 | 10.0 | 14,050 | - | 36 | 80 | 400 | 213 |
| 1/2 | 12.5 | 18,590 | - | 45 | 100 | 100 | 90 |
| 5/8 | 16.0 | 29,770 | - | 58 | 112 | 100 | 145 |
| 3/4 | 20.0 | 45,500 | - | 72 | 140 | 100 | 227 |
| 1 | 25.0 | 73,080 | - | 90 | 175 | 100 | 317 |
| 1-1/8 | 28.0 | 91,500 | - | 101 | 196 | 90 | 397 |
| 1-1/4 | 32.0 | 119,500 | - | 115 | 224 | 90 | 518 |
| 1-1/2 | 38.0 | 168,430 | 234,520 | 137 | 266 | 90 | 731 |
| 1-3/4 | 45.0 | 235,900 | 329,070 | 162 | 315 | 90 | 1,005 |
| 2 | 50.0 | 291,010 | 406,060 | 180 | 350 | 90 | 1,265 |
| 2-1/8 | 54.0 | 338,490 | 473,620 | 195 | 378 | 90 | 1,475 |
| 2-1/4 | 58.0 | 390,490 | 546,380 | 209 | 406 | 90 | 1,701 |
Thank you for choosing Tidal! Please be informed that your filter selection has been successfully registered. A sales team representative will be reaching out to you in the next few days to assist with your purchase.
Please fill out the form below so that we can get in touch with you.
We appreciate your interest in our products! A sales representative will be reaching out to you to discuss our range of products and catious configurations options. They will assist you in making an informed decision, helping you make the best choice for your specific requirements.
Please fill out the form below so that we can get in touch with you.